Technical parameters:
| External Size | 2120×920mm |
| Deck Dimension | 2000×900mm |
| Back-rest Adjustment | 0-72° |
| Knee-rest Adjustment | 0-28° |
| Reverse Trendelenburg | 0-12° |
| Trendelenburg | 0-12° |
| Lowest & Highest Position | 385-805mm |
| Safe working load | 250kg |
| Mattress size | L2000×900mm/800mm |
Technical configuration:
| Linear Motor | 4pcs |
| Wooden side rails | 1set |
| Head & Foot Board | 1set |
| Castors | 4pcs |
| Remote controller | 1pc |
| Emergency power system | Optional |
| Trapeze Pole | Optional |
For more information, please click the button below to download a PDF of the product.














