Technical parameters:
| External size (LxWxH) | 2120x1120x(595-905)+10mm |
| Pp backsection | 775x875mm |
| PP seat section | 430x880mm |
| PP legsection | 650x794mm |
| Back-rest adjustment | 0-70° |
| Trendelenburg | 0-10° |
Technical Configuration:
| Leg Holder(PU material) | 1pair |
| Grab Handle | 1pair |
| Basin | 1pc |
| IV Pole | 1pc |
| W Pole Prevision | 2pcs |
| Controller | 1pc |
| Satinless Steel Guardrail | 1pair |
| 6″ Castor | 4pcs |
| 80mm Mattress | 1set |
For more information, please click the button below to download a PDF of the product.













