Technical parameters:
Whole bed size(LxW): | 2395x1110mm±30mm |
Internal space size: | 2000x595mm±50mm |
Bed platform: | 1894×895mm±30mm |
Overall size of bathtub: | 1900×840x190mm±20mm |
Internal space size: | 1765x750x180mm±20mm |
Overal lifting range: | 525-970mm±20mm |
Back lifting angle: | 0-70°±5° |
Leg lifting angle: | 0-30°±5° |
Reverse Trendenlenburg: | 12°±5° |
Trendenlenburg: | 12°±5° |
Bed load-bearing capacity | ≥150KG |
Technical configuration:
Turning cylinder and guardrail with turning auxiliary sheets | 1 pair |
Wooden head&foot board | 1 pair |
Mattress(size:1900*900mm) | 1 pc |
Control box | 1 pc |
Power adapter | 1 pc |
Hand controller | 2 pcs |
Plastic bathtub | 1 pc |
Drain pipe | 1 pc |
Handheld shower | 1 pc |
Matching outlet pipe 5m | 1 pc |
3-inch double-sided castors (with brake) | 4 pcs |